Friday 6 January 08:00 - 13:00
Friday 13 January 08:00 - 13:00
Friday 20 January 08:00 - 13:00
Friday 27 January 08:00 - 13:00
Friday 3 February 08:00 - 13:00
Friday 10 February 08:00 - 13:00
Friday 17 February 08:00 - 13:00
Friday 24 February 08:00 - 13:00
Friday 3 March 08:00 - 13:00
Friday 10 March 08:00 - 13:00
Friday 17 March 08:00 - 13:00
Friday 24 March 08:00 - 13:00
Friday 31 March 08:00 - 13:00
Friday 7 April 08:00 - 13:00
Friday 14 April 08:00 - 13:00
Friday 21 April 08:00 - 13:00
Friday 28 April 08:00 - 13:00
Friday 5 May 08:00 - 13:00
Friday 12 May 08:00 - 13:00
Friday 19 May 08:00 - 13:00
Friday 26 May 08:00 - 13:00
Friday 2 June 08:00 - 13:00
Friday 9 June 08:00 - 13:00
Friday 16 June 08:00 - 13:00
Friday 23 June 08:00 - 13:00
Friday 30 June 08:00 - 13:00
Friday 7 July 08:00 - 13:00
Friday 14 July 08:00 - 13:00
Friday 21 July 08:00 - 13:00
Friday 28 July 08:00 - 13:00
Friday 4 August 08:00 - 13:00
Friday 11 August 08:00 - 13:00
Friday 18 August 08:00 - 13:00
Friday 25 August 08:00 - 13:00
Friday 1 September 08:00 - 13:00
Friday 8 September 08:00 - 13:00
Friday 15 September 08:00 - 13:00
Friday 22 September 08:00 - 13:00
Friday 29 September 08:00 - 13:00
Friday 6 October 08:00 - 13:00
Friday 13 October 08:00 - 13:00
Friday 20 October 08:00 - 13:00
Friday 27 October 08:00 - 13:00
Friday 3 November 08:00 - 13:00
Friday 10 November 08:00 - 13:00
Friday 17 November 08:00 - 13:00
Friday 24 November 08:00 - 13:00
Friday 1 December 08:00 - 13:00
Friday 15 December 08:00 - 13:00
Friday 22 December 08:00 - 13:00
Friday 29 December 08:00 - 13:00
Weekly market in Castello Tesino
51 dates
from Friday, 6 January 2023
to Friday, 29 December 2023
Info
Description
Despite our efforts in verifying data we do not assume any responsibility for the correctness of information and the effective ralisation of events listed in our calendar. In order to verify single events, please contact the organisers.