Saturday 4 February 08:00 - 13:00
Saturday 11 February 08:00 - 13:00
Saturday 18 February 08:00 - 13:00
Saturday 25 February 08:00 - 13:00
Saturday 4 March 08:00 - 13:00
Saturday 11 March 08:00 - 13:00
Saturday 18 March 08:00 - 13:00
Saturday 25 March 08:00 - 13:00
Saturday 1 April 08:00 - 13:00
Saturday 8 April 08:00 - 13:00
Saturday 15 April 08:00 - 13:00
Saturday 22 April 08:00 - 13:00
Saturday 29 April 08:00 - 13:00
Saturday 6 May 08:00 - 13:00
Saturday 13 May 08:00 - 13:00
Saturday 20 May 08:00 - 13:00
Saturday 27 May 08:00 - 13:00
Saturday 3 June 08:00 - 13:00
Saturday 10 June 08:00 - 13:00
Saturday 17 June 08:00 - 13:00
Saturday 24 June 08:00 - 13:00
Saturday 1 July 08:00 - 13:00
Saturday 8 July 08:00 - 13:00
Saturday 15 July 08:00 - 13:00
Saturday 22 July 08:00 - 13:00
Saturday 29 July 08:00 - 13:00
Saturday 5 August 08:00 - 13:00
Saturday 12 August 08:00 - 13:00
Saturday 19 August 08:00 - 13:00
Saturday 26 August 08:00 - 13:00
Saturday 2 September 08:00 - 13:00
Saturday 9 September 08:00 - 13:00
Saturday 16 September 08:00 - 13:00
Saturday 23 September 08:00 - 13:00
Saturday 30 September 08:00 - 13:00
Saturday 7 October 08:00 - 13:00
Saturday 14 October 08:00 - 13:00
Saturday 21 October 08:00 - 13:00
Saturday 28 October 08:00 - 13:00
Saturday 4 November 08:00 - 13:00
Saturday 11 November 08:00 - 13:00
Saturday 18 November 08:00 - 13:00
Saturday 25 November 08:00 - 13:00
Saturday 2 December 08:00 - 13:00
Saturday 9 December 08:00 - 13:00
Saturday 16 December 08:00 - 13:00
Saturday 23 December 08:00 - 13:00
Saturday 30 December 08:00 - 13:00
Weekly market in Castelnuovo
48 dates
from Saturday, 4 February 2023
to Saturday, 30 December 2023
Info
Description
Despite our efforts in verifying data we do not assume any responsibility for the correctness of information and the effective ralisation of events listed in our calendar. In order to verify single events, please contact the organisers.